<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hellas Construction: Synthetic Turf and Artificial Grass</title>
	<link>http://www.hellasconstruction.com</link>
	<description>Hellas Construction: Synthetic Turf and Artificial Grass. THE one-stop-shop for all your sports construction needs. From survey and excavation to building and surfacing, we&#039;ve got you covered.</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:29:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Six-Time National Champions Butler Grizzlies Select Hellas Sports Construction</title>
		<description><![CDATA[Six-Time National Champions Butler Grizzlies Select Hellas Sports Construction Matrix®Turf, epiQ TRACKS™ X1000 chosen for brand new $12 million BG Products Veterans Sports Complex scheduled for fall completion EL DORADO, Kansas (February 17, 2012) – Hellas Sports Construction of Austin, Texas has been selected as the synthetic turf and track provider for the $12 million [...]]]></description>
		<link>http://www.hellasconstruction.com/2012/02/six-time-national-champions-butler-grizzlies-select-hellas-sports-construction/</link>
			</item>
	<item>
		<title>Football Powerhouse Allen ISD Selects Hellas Sports Construction For Brand New $60 Million Stadium</title>
		<description><![CDATA[Football Powerhouse Allen ISD Selects Hellas Sports Construction For Brand New $60 Million Stadium Matrix®Turf chosen for largest Texas high school football stadium dedicated to one team ALLEN, Texas (February 7, 2012) – They say everything is bigger in Texas and Allen Independent School District is no exception with construction underway on the new $60 [...]]]></description>
		<link>http://www.hellasconstruction.com/2012/02/football-powerhouse-allen-isd-selects-hellas-sports-construction-for-brand-new-60-million-stadium/</link>
			</item>
	<item>
		<title>2012 International Bowl to be Played on Matrix® Turf</title>
		<description><![CDATA[2012 International Bowl to be Played on Matrix® Turf by Hellas Sports Construction Kelly Reeves Athletic Complex to host third annual football game AUSTIN, Texas (February 1, 2012) – The 2012 International Bowl will be played on Matrix® turf today at the Kelly Reeves Athletic Complex featuring America’s top high school football players against the [...]]]></description>
		<link>http://www.hellasconstruction.com/2012/02/2012-international-bowl-to-be-played-on-matrix%c2%ae-turf/</link>
			</item>
	<item>
		<title>Hellas Sports Construction Heads to NFL Experience presented by GMC at Super Bowl XLVI with Matrix® Synthetic Turf</title>
		<description><![CDATA[Hellas Sports Construction Heads to NFL Experience presented by GMC at Super Bowl XLVI with Matrix® Synthetic Turf Hellas provides the company&#8217;s Matrix Turf system — the industry&#8217;s most advanced synthetic turf product— for the NFL Experience Clinic Field at Super Bowl XLVI in Indianapolis AUSTIN, TX ¬— Jan. 27, 2012 — Hellas Sports Construction [...]]]></description>
		<link>http://www.hellasconstruction.com/2012/01/hellas-sports-construction-heads-to-nfl-experience-presented-by-gmc-at-super-bowl-xlvi-with-matrix%c2%ae-synthetic-turf/</link>
			</item>
	<item>
		<title>Bowl Games Played on Advanced Matrix® Turf and Convertible Fields  – A Stadium Trend?</title>
		<description><![CDATA[Bowl Games Played on Advanced Matrix® Turf and Convertible Fields – A Stadium Trend? Valero Alamo Bowl, Hyundai Sun Bowl and the AT&#038;T Cotton Bowl Classic spotlight the Matrix® turf systems by Hellas Sports Construction AUSTIN, Texas (January 23, 2011) – Austin-based surfacing contractor, Hellas Sports Construction, and its advanced Matrix® synthetic turf systems were [...]]]></description>
		<link>http://www.hellasconstruction.com/2012/01/bowlgamesplayedon-advancedmatrix%c2%ae-turfandconvertiblefields-%e2%80%93-astadiumtrend/</link>
			</item>
	<item>
		<title>EpiQTracks G4000</title>
		<description><![CDATA[DEPTH: 13 mm * &#160;&#160;Full-Pour System * &#160;&#160;Polyurethane base layered with SBR rubber * &#160;&#160;Topcoat of polyurethane * &#160;&#160;Final Layer of EPDM rubber is embedded * &#160;&#160;Life expectancy: 10-11 years, w/maintenance * &#160;&#160;Eco-Friendly; non-petroleum based materials]]></description>
		<link>http://www.hellasconstruction.com/2012/01/epiqtracks-g4000/</link>
			</item>
	<item>
		<title>RG3 SCORES HIGHEST HONORS FOR BAYLOR WITH HEISMAN TROPHY—A  REFLECTION OF MATRIX TURF SYSTEM BY HELLAS SPORTS  CONSTRUCTION?</title>
		<description><![CDATA[Robert Griffin III Brings Home a Reason to Celebrate for Baylor University AUSTIN, TX (December 14, 2011) –– The junior quarterback bearing the notable acronym, RG3 beat the odds Saturday night, becoming Baylor’s first ever player to take home college football&#8217;s most legendary trophy. It may be coincidence that Griffin’s home field and training surface [...]]]></description>
		<link>http://www.hellasconstruction.com/2011/12/rg3-scores-highest-honors-for-baylor-with-heisman-trophy%e2%80%94a-reflection-of-matrix-turf-system-by-hellas-sports-construction/</link>
			</item>
	<item>
		<title>HELLAS SPORTS CONSTRUCTION CREATES BASEBALL HAVEN FOR UNIVERSITY OF ARKANSAS AT LITTLE ROCK (UALR)</title>
		<description><![CDATA[AUSTIN, TX (December 12, 2011) –– The University of Arkansas at Little Rock Athletic Department announced that the University will partner with Hellas Sports Construction for the installation of Matrix Baseball turf system including the revolutionary Hi-Slide synthetic turf for the bases at Gary Hogan Field. Head Baseball Coach, Scott Norwood is eager to inaugurate [...]]]></description>
		<link>http://www.hellasconstruction.com/2011/12/hellas-sports-construction-creates-baseball-haven-for-university-of-arkansas-at-little-rock-ualr/</link>
			</item>
	<item>
		<title>EpiQTracks Z5000</title>
		<description><![CDATA[DEPTH: 15mm * &#160;&#160;Full-Pour System * &#160;&#160;Polyurethane base layered with SBR rubber * &#160;&#160;Topcoat of polyurethane * &#160;&#160;Final layer of EPDM rubber is embedded * &#160;&#160;Life expectancy: 10-11 years, w/maintenance * &#160;&#160;Eco-Friendly; non-petroleum based materials]]></description>
		<link>http://www.hellasconstruction.com/2011/12/epiqtracks-z5000/</link>
			</item>
	<item>
		<title>EpiQTracks Q3000</title>
		<description><![CDATA[DEPTH: 10 mm * &#160;&#160;Full-Pour System * &#160;&#160;Polyurethane base layered with SBR rubber * &#160;&#160;Topcoat of polyurethane * &#160;&#160;Final layer of red, EPDM rubber is embedded * &#160;&#160;Life expectancy: 9-11 years, w/maintenance * &#160;&#160;Eco-Friendly; non-petroleum based materials]]></description>
		<link>http://www.hellasconstruction.com/2011/12/epiqtracks-q3000/</link>
			</item>
</channel>
</rss>

